A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Malta |
|---|---|---|
| Population | 128 | 2,100 |
| Elevation | 2,290 ft | 2,254 ft |
| County | Phillips County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 15°F | 15°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 12.6" | 13.2" |
| Annual Snowfall | 10.9" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $230,768 |
| Median Rent | — | $693/mo |
| Median Household Income | $41,172 | $59,449 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Glasgow (70 mi) |
| Zip Code | 59524 | 59538 |
| School District | Dodson Public Schools | Malta Public Schools |
| Enrollment | ~60 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Malta: 17 sites
| Category | Dodson | Malta |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 1 | 2 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 6 |
| 🦅 Wildlife Refuge | 2 | 1 |
