A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Hardin |
|---|---|---|
| Population | 128 | 3,742 |
| Elevation | 2,290 ft | 2,910 ft |
| County | Phillips County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 40°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 85°F | 90°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 12.6" | 15.1" |
| Annual Snowfall | 10.9" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $203,489 |
| Median Rent | — | $726/mo |
| Median Household Income | $41,172 | $60,463 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Billings (54 mi) |
| Zip Code | 59524 | 59034 |
| School District | Dodson Public Schools | Hardin Public Schools |
| Enrollment | ~60 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Hardin: 20 sites
| Category | Dodson | Hardin |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 1 | 10 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | — | 1 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | 2 | — |
