A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Flaxville |
|---|---|---|
| Population | 128 | 58 |
| Elevation | 2,290 ft | 2,779 ft |
| County | Phillips County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 27°F |
| January Avg Low | 15°F | 12°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 12.6" | 14.3" |
| Annual Snowfall | 10.9" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $44,700 | $98,200 |
| Median Rent | — | — |
| Median Household Income | $41,172 | $102,727 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Wolf Point (63 mi) |
| Zip Code | 59524 | 59222 |
| School District | Dodson Public Schools | Flaxville Public Schools |
| Enrollment | ~60 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Flaxville: 8 sites
| Category | Dodson | Flaxville |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 4 |
| 📍 Nature Reserve | 4 | — |
| 🦅 Wildlife Refuge | 2 | — |
