A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Fairview |
|---|---|---|
| Population | 128 | 832 |
| Elevation | 2,290 ft | 1,916 ft |
| County | Phillips County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 30°F |
| January Avg Low | 15°F | 13°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 60°F | 62°F |
| Annual Precipitation | 12.6" | 15.4" |
| Annual Snowfall | 10.9" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $253,703 |
| Median Rent | — | $689/mo |
| Median Household Income | $41,172 | $80,903 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Sidney (15 mi) |
| Zip Code | 59524 | 59221 |
| School District | Dodson Public Schools | Fairview Public Schools |
| Enrollment | ~60 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Fairview: 20 sites
| Category | Dodson | Fairview |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 6 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 4 | 3 |
| 🦅 Wildlife Refuge | 2 | — |
