A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Ennis |
|---|---|---|
| Population | 128 | 917 |
| Elevation | 2,290 ft | 4,951 ft |
| County | Phillips County | Madison County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 32°F |
| January Avg Low | 15°F | 14°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 12.6" | 18.3" |
| Annual Snowfall | 10.9" | 27.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $614,545 |
| Median Rent | — | $805/mo |
| Median Household Income | $41,172 | $60,880 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Bozeman (49 mi) |
| Zip Code | 59524 | 59729 |
| School District | Dodson Public Schools | Ennis Public Schools |
| Enrollment | ~60 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Ennis: 81 sites
| Category | Dodson | Ennis |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 11 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | 5 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 3 | 10 |
| 📍 Nature Reserve | 4 | 6 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 11 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 2 | — |
