A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Culbertson |
|---|---|---|
| Population | 128 | 706 |
| Elevation | 2,290 ft | 1,932 ft |
| County | Phillips County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 29°F |
| January Avg Low | 15°F | 12°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 12.6" | 14.9" |
| Annual Snowfall | 10.9" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $172,533 |
| Median Rent | — | $1,044/mo |
| Median Household Income | $41,172 | $103,750 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Sidney (41 mi) |
| Zip Code | 59524 | 59218 |
| School District | Dodson Public Schools | Culbertson Public Schools |
| Enrollment | ~60 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Culbertson: 12 sites
| Category | Dodson | Culbertson |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 3 |
| 🦅 Wildlife Refuge | 2 | 1 |
