A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dodson | Broadus |
|---|---|---|
| Population | 128 | 470 |
| Elevation | 2,290 ft | 3,035 ft |
| County | Phillips County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 85°F | 88°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 12.6" | 14.9" |
| Annual Snowfall | 10.9" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $44,700 | $231,669 |
| Median Rent | — | $588/mo |
| Median Household Income | $41,172 | $54,792 |
| Access & Education | ||
| Nearest Airport | Havre (84 mi) | Glendive (145 mi) |
| Zip Code | 59524 | 59317 |
| School District | Dodson Public Schools | Broadus Public Schools |
| Enrollment | ~60 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Dodson: 13 sites | Broadus: 7 sites
| Category | Dodson | Broadus |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 4 | — |
| 🦅 Wildlife Refuge | 2 | — |
