A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Whitehall |
|---|---|---|
| Population | 3,880 | 1,156 |
| Elevation | 5,095 ft | 4,360 ft |
| County | Beaverhead County | Jefferson County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 10.8" | 11.8" |
| Annual Snowfall | 12.6" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $440,610 |
| Median Rent | $821/mo | $689/mo |
| Median Household Income | $51,458 | $38,750 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Butte (24 mi) |
| Zip Code | 59725 | 59759 |
| School District | Dillon Public Schools | Whitehall Public Schools |
| Enrollment | ~650 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Whitehall: 82 sites
| Category | Dillon | Whitehall |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 16 | 12 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 24 | 17 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 2 | 2 |
| ♨️ Hot Spring | 2 | 4 |
| 🏞️ Lake | 8 | 13 |
| 🏛️ Museum | 1 | 12 |
| 📍 Nature Reserve | 7 | 3 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 5 | 6 |
| 🥾 Trailhead | 4 | 5 |
| 👀 Viewpoint | — | 3 |
