A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Terry |
|---|---|---|
| Population | 3,880 | 537 |
| Elevation | 5,095 ft | 2,251 ft |
| County | Beaverhead County | Prairie County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 15°F | 17°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 55°F | 63°F |
| Annual Precipitation | 10.8" | 14.2" |
| Annual Snowfall | 12.6" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $115,524 |
| Median Rent | $821/mo | — |
| Median Household Income | $51,458 | $36,154 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Glendive (40 mi) |
| Zip Code | 59725 | 59349 |
| School District | Dillon Public Schools | Terry Public Schools |
| Enrollment | ~650 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Terry: 8 sites
| Category | Dillon | Terry |
|---|---|---|
| ⛺ Campground | 16 | 1 |
| 🐟 Fishing Access | 24 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 1 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 7 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 4 | — |
