A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Seeley Lake |
|---|---|---|
| Population | 3,880 | 1,682 |
| Elevation | 5,095 ft | 4,088 ft |
| County | Beaverhead County | Missoula County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 55°F | 52°F |
| Annual Precipitation | 10.8" | 20.0" |
| Annual Snowfall | 12.6" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $520,520 |
| Median Rent | $821/mo | $1,028/mo |
| Median Household Income | $51,458 | $46,031 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Missoula (41 mi) |
| Zip Code | 59725 | 59868 |
| School District | Dillon Public Schools | Seeley Lake Public Schools |
| Enrollment | ~650 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Seeley Lake: 160 sites
| Category | Dillon | Seeley Lake |
|---|---|---|
| ⛺ Campground | 16 | 29 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 24 | 40 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 36 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 7 | 8 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 5 | 4 |
| 🥾 Trailhead | 4 | 25 |
| 💧 Waterfall | — | 8 |
| 🏕️ Wilderness | — | 3 |
