A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Roundup |
|---|---|---|
| Population | 3,880 | 2,003 |
| Elevation | 5,095 ft | 3,222 ft |
| County | Beaverhead County | Musselshell County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 10.8" | 15.4" |
| Annual Snowfall | 12.6" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $222,110 |
| Median Rent | $821/mo | $886/mo |
| Median Household Income | $51,458 | $57,632 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Billings (53 mi) |
| Zip Code | 59725 | 59072 |
| School District | Dillon Public Schools | Roundup Public Schools |
| Enrollment | ~650 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Roundup: 6 sites
| Category | Dillon | Roundup |
|---|---|---|
| ⛺ Campground | 16 | — |
| 🐟 Fishing Access | 24 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | — |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 7 | 1 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 4 | — |
| 🦅 Wildlife Refuge | — | 1 |
