A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Pinesdale |
|---|---|---|
| Population | 3,880 | 833 |
| Elevation | 5,095 ft | 4,003 ft |
| County | Beaverhead County | Ravalli County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 37°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 55°F | 53°F |
| Annual Precipitation | 10.8" | 25.9" |
| Annual Snowfall | 12.6" | 24.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $198,100 |
| Median Rent | $821/mo | $1,292/mo |
| Median Household Income | $51,458 | $70,694 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Missoula (49 mi) |
| Zip Code | 59725 | 59841 |
| School District | Dillon Public Schools | Pinesdale School District |
| Enrollment | ~650 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Pinesdale: 176 sites
| Category | Dillon | Pinesdale |
|---|---|---|
| ⛺ Campground | 16 | 25 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 24 | 23 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 2 | 3 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 8 | 51 |
| 🏛️ Museum | 1 | 7 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 7 | 6 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 5 | 2 |
| 🥾 Trailhead | 4 | 41 |
| 👀 Viewpoint | — | 4 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
