A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Lima |
|---|---|---|
| Population | 3,880 | 218 |
| Elevation | 5,095 ft | 6,253 ft |
| County | Beaverhead County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 23°F |
| January Avg Low | 15°F | 6°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 55°F | 51°F |
| Annual Precipitation | 10.8" | 13.5" |
| Annual Snowfall | 12.6" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $269,981 |
| Median Rent | $821/mo | — |
| Median Household Income | $51,458 | $53,906 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | West Yellowstone (87 mi) |
| Zip Code | 59725 | 59739 |
| School District | Dillon Public Schools | Lima Public Schools |
| Enrollment | ~650 | ~30 |
Outdoor Recreation & Attractions (within 50 mi)
Dillon: 148 sites | Lima: 63 sites
| Category | Dillon | Lima |
|---|---|---|
| ⛺ Campground | 37 | 11 |
| 🐟 Fishing Access | 14 | 10 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 6 | 1 |
| ♨️ Hot Spring | 6 | 1 |
| 🏞️ Lake | 24 | 12 |
| 🏛️ Museum | 11 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 2 | 2 |
| 🎣 River | 4 | 1 |
| 🛣️ Scenic Drive | 3 | 2 |
| ⛷️ Ski Area | 3 | 2 |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 8 | — |
| 👀 Viewpoint | 1 | — |
| 🏕️ Wilderness | 3 | 2 |
| 🦅 Wildlife Refuge | 21 | 15 |
Top Highlights
🎣
River0 mi
🏛️
Museum0 mi
⛳
Golf1 mi
📜
Historic Site1 mi
🐟
Fishing Access3 mi
🏞️
Lake3 mi
🌳
State Park7 mi
⛺
Campground8 mi
Top Highlights
🦅
Wildlife Refuge12 mi
🛣️
Scenic Drive16 mi
🏞️
Lake16 mi
⛺
Campground25 mi
🐟
Fishing Access28 mi
🌳
State Park33 mi
🎣
River40 mi
🏛️
Museum40 mi
