A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Laurel |
|---|---|---|
| Population | 3,880 | 7,215 |
| Elevation | 5,095 ft | 3,307 ft |
| County | Beaverhead County | Yellowstone County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 40°F |
| January Avg Low | 15°F | 23°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 55°F | 60°F |
| Annual Precipitation | 10.8" | 15.9" |
| Annual Snowfall | 12.6" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $362,158 |
| Typical Rent | $821/mo | $1,160/mo |
| Median Household Income | $51,458 | $66,382 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Billings (18 mi) |
| Zip Code | 59725 | 59044 |
| School District | Dillon Public Schools | Laurel Public Schools |
| Enrollment | ~650 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Laurel: 60 sites
| Category | Dillon | Laurel |
|---|---|---|
| ⛺ Campground | 16 | 3 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 24 | 21 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 2 | 4 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 4 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 7 | 3 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 5 | 6 |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | — | 1 |
