A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Kevin |
|---|---|---|
| Population | 3,880 | 108 |
| Elevation | 5,095 ft | 3,330 ft |
| County | Beaverhead County | Toole County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 15°F | 17°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 10.8" | 13.5" |
| Annual Snowfall | 12.6" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $60,800 |
| Median Rent | $821/mo | — |
| Median Household Income | $51,458 | $35,625 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Great Falls (110 mi) |
| Zip Code | 59725 | 59454 |
| School District | Dillon Public Schools | Kevin Public Schools |
| Enrollment | ~650 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Kevin: 16 sites
| Category | Dillon | Kevin |
|---|---|---|
| ⛺ Campground | 16 | 2 |
| 🐟 Fishing Access | 24 | — |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 9 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 7 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 4 | — |
