A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Jordan |
|---|---|---|
| Population | 3,880 | 321 |
| Elevation | 5,095 ft | 2,608 ft |
| County | Beaverhead County | Garfield County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 15°F | 19°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 55°F | 63°F |
| Annual Precipitation | 10.8" | 12.8" |
| Annual Snowfall | 12.6" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $213,442 |
| Median Rent | $821/mo | $835/mo |
| Median Household Income | $51,458 | $43,594 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Glasgow (76 mi) |
| Zip Code | 59725 | 59337 |
| School District | Dillon Public Schools | Garfield County Schools |
| Enrollment | ~650 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Jordan: 6 sites
| Category | Dillon | Jordan |
|---|---|---|
| ⛺ Campground | 16 | — |
| 🐟 Fishing Access | 24 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 1 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 7 | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | 1 |
| 🥾 Trailhead | 4 | — |
