A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Harlem |
|---|---|---|
| Population | 3,880 | 822 |
| Elevation | 5,095 ft | 2,372 ft |
| County | Beaverhead County | Blaine County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 15°F | 16°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 55°F | 59°F |
| Annual Precipitation | 10.8" | 13.3" |
| Annual Snowfall | 12.6" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $149,732 |
| Median Rent | $821/mo | $770/mo |
| Median Household Income | $51,458 | $74,545 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Havre (54 mi) |
| Zip Code | 59725 | 59526 |
| School District | Dillon Public Schools | Harlem Public Schools |
| Enrollment | ~650 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Harlem: 12 sites
| Category | Dillon | Harlem |
|---|---|---|
| ⛺ Campground | 16 | 1 |
| 🐟 Fishing Access | 24 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 7 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 4 | — |
| 🦅 Wildlife Refuge | — | 1 |
