A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Hardin |
|---|---|---|
| Population | 3,880 | 3,742 |
| Elevation | 5,095 ft | 2,910 ft |
| County | Beaverhead County | Big Horn County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 40°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 86°F | 90°F |
| July Avg Low | 55°F | 63°F |
| Annual Precipitation | 10.8" | 15.1" |
| Annual Snowfall | 12.6" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $203,489 |
| Median Rent | $821/mo | $726/mo |
| Median Household Income | $51,458 | $60,463 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Billings (54 mi) |
| Zip Code | 59725 | 59034 |
| School District | Dillon Public Schools | Hardin Public Schools |
| Enrollment | ~650 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Hardin: 20 sites
| Category | Dillon | Hardin |
|---|---|---|
| ⛺ Campground | 16 | — |
| 🐟 Fishing Access | 24 | 10 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | 4 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | — |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 7 | 2 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | — | 1 |
