A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Fort Peck |
|---|---|---|
| Population | 3,880 | 239 |
| Elevation | 5,095 ft | 2,162 ft |
| County | Beaverhead County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 15°F | 14°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 55°F | 64°F |
| Annual Precipitation | 10.8" | 13.1" |
| Annual Snowfall | 12.6" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $314,826 |
| Median Rent | $821/mo | — |
| Median Household Income | $51,458 | $88,333 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Glasgow (19 mi) |
| Zip Code | 59725 | 59223 |
| School District | Dillon Public Schools | Fort Peck Public Schools |
| Enrollment | ~650 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Fort Peck: 79 sites
| Category | Dillon | Fort Peck |
|---|---|---|
| ⛺ Campground | 16 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 24 | 3 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 69 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 7 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | 1 |
| 🥾 Trailhead | 4 | — |
