A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Drummond |
|---|---|---|
| Population | 3,880 | 272 |
| Elevation | 5,095 ft | 3,957 ft |
| County | Beaverhead County | Granite County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 10.8" | 15.6" |
| Annual Snowfall | 12.6" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $365,693 |
| Median Rent | $821/mo | $608/mo |
| Median Household Income | $51,458 | $44,375 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Missoula (57 mi) |
| Zip Code | 59725 | 59832 |
| School District | Dillon Public Schools | Drummond Public Schools |
| Enrollment | ~650 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Drummond: 144 sites
| Category | Dillon | Drummond |
|---|---|---|
| ⛺ Campground | 16 | 18 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 24 | 45 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 8 | 43 |
| 🏛️ Museum | 1 | 12 |
| 📍 Nature Reserve | 7 | 8 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 5 | 4 |
| 🥾 Trailhead | 4 | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
