A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Darby |
|---|---|---|
| Population | 3,880 | 783 |
| Elevation | 5,095 ft | 3,885 ft |
| County | Beaverhead County | Ravalli County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 55°F | 50°F |
| Annual Precipitation | 10.8" | 22.6" |
| Annual Snowfall | 12.6" | 30.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $540,903 |
| Median Rent | $821/mo | $883/mo |
| Median Household Income | $51,458 | $40,943 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Missoula (74 mi) |
| Zip Code | 59725 | 59829 |
| School District | Dillon Public Schools | Darby Public Schools |
| Enrollment | ~650 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Darby: 178 sites
| Category | Dillon | Darby |
|---|---|---|
| ⛺ Campground | 16 | 28 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 24 | 18 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 2 | 3 |
| ♨️ Hot Spring | 2 | 3 |
| 🏞️ Lake | 8 | 50 |
| 🏛️ Museum | 1 | 5 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 7 | 3 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 5 | 1 |
| 🥾 Trailhead | 4 | 47 |
| 👀 Viewpoint | — | 5 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
