A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Dillon | Chester |
|---|---|---|
| Population | 3,880 | 829 |
| Elevation | 5,095 ft | 3,133 ft |
| County | Beaverhead County | Liberty County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 15°F | 17°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 55°F | 59°F |
| Annual Precipitation | 10.8" | 11.8" |
| Annual Snowfall | 12.6" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $374,266 | $199,376 |
| Median Rent | $821/mo | $662/mo |
| Median Household Income | $51,458 | $53,583 |
| Access & Education | ||
| Nearest Airport | Butte (62 mi) | Havre (66 mi) |
| Zip Code | 59725 | 59522 |
| School District | Dillon Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~650 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Dillon: 71 sites | Chester: 14 sites
| Category | Dillon | Chester |
|---|---|---|
| ⛺ Campground | 16 | 9 |
| 🐟 Fishing Access | 24 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 7 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 5 | — |
| 🥾 Trailhead | 4 | — |
