A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Deer Lodge | West Yellowstone |
|---|---|---|
| Population | 3,033 | 1,272 |
| Elevation | 8,497 ft | 6,667 ft |
| County | Deer Lodge County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 22°F | 24°F |
| January Avg Low | 10°F | 8°F |
| July Avg High | 66°F | 78°F |
| July Avg Low | 44°F | 46°F |
| Annual Precipitation | 29.2" | 21.5" |
| Annual Snowfall | 52.3" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,204 | $601,098 |
| Median Rent | $781/mo | $1,035/mo |
| Median Household Income | $53,676 | $57,167 |
| Access & Education | ||
| Nearest Airport | Butte (36 mi) | West Yellowstone (5 mi) |
| Zip Code | 59722 | 59758 |
| School District | Deer Lodge Public Schools | West Yellowstone Public Schools |
| Enrollment | ~450 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Deer Lodge: 142 sites | West Yellowstone: 52 sites
| Category | Deer Lodge | West Yellowstone |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 22 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 8 | 2 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 52 | 10 |
| 🏛️ Museum | 16 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 9 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 10 | 13 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 4 | 1 |
| 🏕️ Wilderness | 1 | — |
