A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Deer Lodge | Sunburst |
|---|---|---|
| Population | 3,033 | 301 |
| Elevation | 8,497 ft | 3,363 ft |
| County | Deer Lodge County | Toole County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 22°F | 32°F |
| January Avg Low | 10°F | 16°F |
| July Avg High | 66°F | 79°F |
| July Avg Low | 44°F | 56°F |
| Annual Precipitation | 29.2" | 14.0" |
| Annual Snowfall | 52.3" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,204 | $135,600 |
| Median Rent | $781/mo | $1,042/mo |
| Median Household Income | $53,676 | $80,938 |
| Access & Education | ||
| Nearest Airport | Butte (36 mi) | Great Falls (120 mi) |
| Zip Code | 59722 | 59842 |
| School District | Deer Lodge Public Schools | Sunburst Public Schools |
| Enrollment | ~450 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Deer Lodge: 142 sites | Sunburst: 15 sites
| Category | Deer Lodge | Sunburst |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 8 | — |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 52 | 9 |
| 🏛️ Museum | 16 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 1 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 10 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
