A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Deer Lodge | Plentywood |
|---|---|---|
| Population | 3,033 | 1,669 |
| Elevation | 8,497 ft | 2,047 ft |
| County | Deer Lodge County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 22°F | 26°F |
| January Avg Low | 10°F | 10°F |
| July Avg High | 66°F | 81°F |
| July Avg Low | 44°F | 59°F |
| Annual Precipitation | 29.2" | 14.5" |
| Annual Snowfall | 52.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,204 | $151,762 |
| Median Rent | $781/mo | $755/mo |
| Median Household Income | $53,676 | $62,163 |
| Access & Education | ||
| Nearest Airport | Butte (36 mi) | Wolf Point (79 mi) |
| Zip Code | 59722 | 59254 |
| School District | Deer Lodge Public Schools | Plentywood Public Schools |
| Enrollment | ~450 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Deer Lodge: 142 sites | Plentywood: 9 sites
| Category | Deer Lodge | Plentywood |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 8 | 1 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 52 | 1 |
| 🏛️ Museum | 16 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 2 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | 10 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
