A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Deer Lodge | Livingston |
|---|---|---|
| Population | 3,033 | 8,040 |
| Elevation | 8,497 ft | 4,501 ft |
| County | Deer Lodge County | Park County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 22°F | 35°F |
| January Avg Low | 10°F | 17°F |
| July Avg High | 66°F | 82°F |
| July Avg Low | 44°F | 55°F |
| Annual Precipitation | 29.2" | 20.7" |
| Annual Snowfall | 52.3" | 25.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,204 | $510,282 |
| Typical Rent | $781/mo | $1,839/mo |
| Median Household Income | $53,676 | $65,187 |
| Access & Education | ||
| Nearest Airport | Butte (36 mi) | Bozeman (35 mi) |
| Zip Code | 59722 | 59047 |
| School District | Deer Lodge Public Schools | Livingston Public Schools |
| Enrollment | ~450 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Deer Lodge: 142 sites | Livingston: 142 sites
| Category | Deer Lodge | Livingston |
|---|---|---|
| 🚣 Boat Launch | 1 | 7 |
| ⛺ Campground | 23 | 16 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 8 | 24 |
| ⛳ Golf | 5 | 4 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | 1 | 2 |
| 🏞️ Lake | 52 | 40 |
| 🏛️ Museum | 16 | 8 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 9 | 2 |
| 🎣 River | 1 | 2 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 10 | 12 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 4 | 16 |
| 🏕️ Wilderness | 1 | — |
