A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Deer Lodge | Lewistown |
|---|---|---|
| Population | 3,033 | 6,204 |
| Elevation | 8,497 ft | 3,934 ft |
| County | Deer Lodge County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 22°F | 37°F |
| January Avg Low | 10°F | 19°F |
| July Avg High | 66°F | 82°F |
| July Avg Low | 44°F | 57°F |
| Annual Precipitation | 29.2" | 18.9" |
| Annual Snowfall | 52.3" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,204 | $271,126 |
| Median Rent | $781/mo | $896/mo |
| Median Household Income | $53,676 | $44,195 |
| Access & Education | ||
| Nearest Airport | Butte (36 mi) | Great Falls (115 mi) |
| Zip Code | 59722 | 59457 |
| School District | Deer Lodge Public Schools | Lewistown Public Schools |
| Enrollment | ~450 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Deer Lodge: 142 sites | Lewistown: 37 sites
| Category | Deer Lodge | Lewistown |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 8 | 7 |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 2 | — |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 52 | 3 |
| 🏛️ Museum | 16 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 9 | 3 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | 10 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
