A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Deer Lodge | Columbia Falls |
|---|---|---|
| Population | 3,033 | 5,308 |
| Elevation | 8,497 ft | 3,077 ft |
| County | Deer Lodge County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 22°F | 34°F |
| January Avg Low | 10°F | 20°F |
| July Avg High | 66°F | 81°F |
| July Avg Low | 44°F | 53°F |
| Annual Precipitation | 29.2" | 19.3" |
| Annual Snowfall | 52.3" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $277,204 | $581,522 |
| Median Rent | $781/mo | $1,003/mo |
| Median Household Income | $53,676 | $65,313 |
| Access & Education | ||
| Nearest Airport | Butte (36 mi) | Kalispell (6 mi) |
| Zip Code | 59722 | 59912 |
| School District | Deer Lodge Public Schools | Columbia Falls Public Schools |
| Enrollment | ~450 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Deer Lodge: 142 sites | Columbia Falls: 213 sites
| Category | Deer Lodge | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 23 | 48 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 8 | 27 |
| ⛳ Golf | 5 | 7 |
| 📜 Historic Site | 2 | 4 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 52 | 26 |
| 🏛️ Museum | 16 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 9 | 6 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | 3 | 9 |
| 🥾 Trailhead | 10 | 31 |
| 👀 Viewpoint | 2 | 6 |
| 💧 Waterfall | 4 | 11 |
| 🏕️ Wilderness | 1 | — |
