A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Darby | Outlook |
|---|---|---|
| Population | 783 | 51 |
| Elevation | 3,885 ft | 2,346 ft |
| County | Ravalli County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 27°F |
| January Avg Low | 18°F | 10°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 50°F | 58°F |
| Annual Precipitation | 22.6" | 14.3" |
| Annual Snowfall | 30.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $540,903 | $103,100 |
| Median Rent | $883/mo | — |
| Median Household Income | $40,943 | $50,313 |
| Access & Education | ||
| Nearest Airport | Missoula (74 mi) | Wolf Point (79 mi) |
| Zip Code | 59829 | 59252 |
| School District | Darby Public Schools | Outlook Public Schools |
| Enrollment | ~300 | ~20 |
Outdoor Recreation & Attractions (within 30 mi)
Darby: 178 sites | Outlook: 6 sites
| Category | Darby | Outlook |
|---|---|---|
| ⛺ Campground | 28 | — |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 18 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 50 | — |
| 🏛️ Museum | 5 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 47 | — |
| 👀 Viewpoint | 5 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
