A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Darby | Lima |
|---|---|---|
| Population | 783 | 218 |
| Elevation | 3,885 ft | 6,253 ft |
| County | Ravalli County | Beaverhead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 23°F |
| January Avg Low | 18°F | 6°F |
| July Avg High | 84°F | 80°F |
| July Avg Low | 50°F | 51°F |
| Annual Precipitation | 22.6" | 13.5" |
| Annual Snowfall | 30.3" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $540,903 | $269,981 |
| Median Rent | $883/mo | — |
| Median Household Income | $40,943 | $53,906 |
| Access & Education | ||
| Nearest Airport | Missoula (74 mi) | West Yellowstone (87 mi) |
| Zip Code | 59829 | 59739 |
| School District | Darby Public Schools | Lima Public Schools |
| Enrollment | ~300 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Darby: 178 sites | Lima: 23 sites
| Category | Darby | Lima |
|---|---|---|
| ⛺ Campground | 28 | 8 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 18 | 6 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 50 | 2 |
| 🏛️ Museum | 5 | — |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 6 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | 47 | — |
| 👀 Viewpoint | 5 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | — |
