A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Darby | Hot Springs |
|---|---|---|
| Population | 783 | 557 |
| Elevation | 3,885 ft | 2,835 ft |
| County | Ravalli County | Sanders County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 18°F | 22°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 50°F | 59°F |
| Annual Precipitation | 22.6" | 18.2" |
| Annual Snowfall | 30.3" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $540,903 | $240,837 |
| Median Rent | $883/mo | $683/mo |
| Median Household Income | $40,943 | $21,319 |
| Access & Education | ||
| Nearest Airport | Missoula (74 mi) | Kalispell (63 mi) |
| Zip Code | 59829 | 59845 |
| School District | Darby Public Schools | Hot Springs Public Schools |
| Enrollment | ~300 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Darby: 178 sites | Hot Springs: 68 sites
| Category | Darby | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 28 | 10 |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 18 | 10 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | 3 | 3 |
| ♨️ Hot Spring | 3 | 5 |
| 🏞️ Lake | 50 | 6 |
| 🏛️ Museum | 5 | 8 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | 6 |
| 🥾 Trailhead | 47 | 2 |
| 👀 Viewpoint | 5 | 2 |
| 💧 Waterfall | 6 | 1 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 2 |
