A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Darby | Forsyth |
|---|---|---|
| Population | 783 | 1,630 |
| Elevation | 3,885 ft | 2,526 ft |
| County | Ravalli County | Rosebud County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 18°F | 20°F |
| July Avg High | 84°F | 90°F |
| July Avg Low | 50°F | 65°F |
| Annual Precipitation | 22.6" | 14.8" |
| Annual Snowfall | 30.3" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $540,903 | $208,714 |
| Median Rent | $883/mo | $743/mo |
| Median Household Income | $40,943 | $58,375 |
| Access & Education | ||
| Nearest Airport | Missoula (74 mi) | Billings (114 mi) |
| Zip Code | 59829 | 59327 |
| School District | Darby Public Schools | Forsyth Public Schools |
| Enrollment | ~300 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Darby: 178 sites | Forsyth: 16 sites
| Category | Darby | Forsyth |
|---|---|---|
| ⛺ Campground | 28 | — |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 18 | 5 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 50 | 1 |
| 🏛️ Museum | 5 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | 47 | — |
| 👀 Viewpoint | 5 | — |
| 💧 Waterfall | 6 | — |
| 🏕️ Wilderness | 1 | — |
