A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Darby | Fairfield |
|---|---|---|
| Population | 783 | 805 |
| Elevation | 3,885 ft | 3,986 ft |
| County | Ravalli County | Teton County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 18°F | 22°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 50°F | 56°F |
| Annual Precipitation | 22.6" | 14.2" |
| Annual Snowfall | 30.3" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $540,903 | $365,999 |
| Median Rent | $883/mo | $683/mo |
| Median Household Income | $40,943 | $66,544 |
| Access & Education | ||
| Nearest Airport | Missoula (74 mi) | Great Falls (36 mi) |
| Zip Code | 59829 | 59436 |
| School District | Darby Public Schools | Fairfield Public Schools |
| Enrollment | ~300 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Darby: 178 sites | Fairfield: 42 sites
| Category | Darby | Fairfield |
|---|---|---|
| ⛺ Campground | 28 | 2 |
| 📍 Disc Golf | 3 | 1 |
| 🐟 Fishing Access | 18 | 12 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 3 | 2 |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 50 | 8 |
| 🏛️ Museum | 5 | 6 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | 47 | — |
| 👀 Viewpoint | 5 | — |
| 💧 Waterfall | 6 | 1 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
