A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Darby | Big Timber |
|---|---|---|
| Population | 783 | 1,715 |
| Elevation | 3,885 ft | 4,091 ft |
| County | Ravalli County | Sweet Grass County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 18°F | 24°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 50°F | 57°F |
| Annual Precipitation | 22.6" | 16.1" |
| Annual Snowfall | 30.3" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $540,903 | $416,669 |
| Median Rent | $883/mo | $1,009/mo |
| Median Household Income | $40,943 | $63,514 |
| Access & Education | ||
| Nearest Airport | Missoula (74 mi) | Bozeman (69 mi) |
| Zip Code | 59829 | 59011 |
| School District | Darby Public Schools | Big Timber Public Schools |
| Enrollment | ~300 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Darby: 178 sites | Big Timber: 61 sites
| Category | Darby | Big Timber |
|---|---|---|
| ⛺ Campground | 28 | 5 |
| 📍 Disc Golf | 3 | — |
| 🐟 Fishing Access | 18 | 22 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 3 | — |
| 🏞️ Lake | 50 | 21 |
| 🏛️ Museum | 5 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | 47 | 2 |
| 👀 Viewpoint | 5 | — |
| 💧 Waterfall | 6 | 3 |
| 🏕️ Wilderness | 1 | — |
