A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cut Bank | Sidney |
|---|---|---|
| Population | 3,056 | 6,171 |
| Elevation | 3,776 ft | 1,939 ft |
| County | Glacier County | Richland County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 19°F | 14°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 13.0" | 16.1" |
| Annual Snowfall | 14.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,566 | $257,663 |
| Median Rent | $921/mo | $890/mo |
| Median Household Income | $55,848 | $62,992 |
| Access & Education | ||
| Nearest Airport | Kalispell (109 mi) | Sidney (5 mi) |
| Zip Code | 59427 | 59270 |
| School District | Cut Bank Public Schools | Sidney Public Schools |
| Enrollment | ~600 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Cut Bank: 19 sites | Sidney: 19 sites
| Category | Cut Bank | Sidney |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 5 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 9 | 4 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 1 | 4 |
