A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cut Bank | Plevna |
|---|---|---|
| Population | 3,056 | 209 |
| Elevation | 3,776 ft | 2,772 ft |
| County | Glacier County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 80°F | 85°F |
| July Avg Low | 55°F | 63°F |
| Annual Precipitation | 13.0" | 16.8" |
| Annual Snowfall | 14.8" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,566 | $220,525 |
| Median Rent | $921/mo | — |
| Median Household Income | $55,848 | $73,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (109 mi) | Glendive (62 mi) |
| Zip Code | 59427 | 59344 |
| School District | Cut Bank Public Schools | Plevna Public Schools |
| Enrollment | ~600 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Cut Bank: 19 sites | Plevna: 5 sites
| Category | Cut Bank | Plevna |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 9 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | — | 2 |
