A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cut Bank | Hysham |
|---|---|---|
| Population | 3,056 | 251 |
| Elevation | 3,776 ft | 2,661 ft |
| County | Glacier County | Treasure County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 80°F | 90°F |
| July Avg Low | 55°F | 64°F |
| Annual Precipitation | 13.0" | 14.6" |
| Annual Snowfall | 14.8" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,566 | $187,920 |
| Median Rent | $921/mo | $594/mo |
| Median Household Income | $55,848 | $46,000 |
| Access & Education | ||
| Nearest Airport | Kalispell (109 mi) | Billings (85 mi) |
| Zip Code | 59427 | 59038 |
| School District | Cut Bank Public Schools | Hysham Public Schools |
| Enrollment | ~600 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Cut Bank: 19 sites | Hysham: 17 sites
| Category | Cut Bank | Hysham |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 8 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 3 | — |
| 🏞️ Lake | 9 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | — | 2 |
