A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cut Bank | Fairfield |
|---|---|---|
| Population | 3,056 | 805 |
| Elevation | 3,776 ft | 3,986 ft |
| County | Glacier County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 37°F |
| January Avg Low | 19°F | 22°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 13.0" | 14.2" |
| Annual Snowfall | 14.8" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,566 | $365,999 |
| Median Rent | $921/mo | $683/mo |
| Median Household Income | $55,848 | $66,544 |
| Access & Education | ||
| Nearest Airport | Kalispell (109 mi) | Great Falls (36 mi) |
| Zip Code | 59427 | 59436 |
| School District | Cut Bank Public Schools | Fairfield Public Schools |
| Enrollment | ~600 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Cut Bank: 19 sites | Fairfield: 42 sites
| Category | Cut Bank | Fairfield |
|---|---|---|
| ⛺ Campground | 2 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 12 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 3 | 2 |
| 🏞️ Lake | 9 | 8 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
