A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cut Bank | Dutton |
|---|---|---|
| Population | 3,056 | 318 |
| Elevation | 3,776 ft | 3,698 ft |
| County | Glacier County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 13.0" | 14.3" |
| Annual Snowfall | 14.8" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,566 | $266,228 |
| Median Rent | $921/mo | $788/mo |
| Median Household Income | $55,848 | $55,469 |
| Access & Education | ||
| Nearest Airport | Kalispell (109 mi) | Great Falls (36 mi) |
| Zip Code | 59427 | 59433 |
| School District | Cut Bank Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~600 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Cut Bank: 19 sites | Dutton: 30 sites
| Category | Cut Bank | Dutton |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | 2 | 5 |
| 📜 Historic Site | 3 | 2 |
| 🏞️ Lake | 9 | 3 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
