A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Cut Bank | Bigfork |
|---|---|---|
| Population | 3,056 | 5,000 |
| Elevation | 3,776 ft | 2,940 ft |
| County | Glacier County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 19°F | 23°F |
| July Avg High | 80°F | 80°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 13.0" | 22.5" |
| Annual Snowfall | 14.8" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,566 | $758,524 |
| Median Rent | $921/mo | $1,103/mo |
| Median Household Income | $55,848 | $82,648 |
| Access & Education | ||
| Nearest Airport | Kalispell (109 mi) | Kalispell (22 mi) |
| Zip Code | 59427 | 59911 |
| School District | Cut Bank Public Schools | Bigfork Public Schools |
| Enrollment | ~600 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Cut Bank: 19 sites | Bigfork: 176 sites
| Category | Cut Bank | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 2 | 27 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | — | 28 |
| ⛳ Golf | 2 | 9 |
| 📜 Historic Site | 3 | 6 |
| 🏞️ Lake | 9 | 32 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 16 |
| 🥾 Trailhead | — | 25 |
| 👀 Viewpoint | — | 3 |
