A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Wolf Point |
|---|---|---|
| Population | 706 | 2,517 |
| Elevation | 1,932 ft | 2,001 ft |
| County | Roosevelt County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 30°F |
| January Avg Low | 12°F | 13°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 14.9" | 14.1" |
| Annual Snowfall | 11.5" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $135,042 |
| Median Rent | $1,044/mo | $730/mo |
| Median Household Income | $103,750 | $48,750 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Wolf Point (5 mi) |
| Zip Code | 59218 | 59201 |
| School District | Culbertson Public Schools | Wolf Point Public Schools |
| Enrollment | ~180 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Wolf Point: 12 sites
| Category | Culbertson | Wolf Point |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | 3 | — |
| 🦅 Wildlife Refuge | 1 | — |
