A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Valier |
|---|---|---|
| Population | 706 | 573 |
| Elevation | 1,932 ft | 3,819 ft |
| County | Roosevelt County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 35°F |
| January Avg Low | 12°F | 19°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 61°F | 57°F |
| Annual Precipitation | 14.9" | 15.3" |
| Annual Snowfall | 11.5" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $277,276 |
| Median Rent | $1,044/mo | $780/mo |
| Median Household Income | $103,750 | $44,432 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Great Falls (84 mi) |
| Zip Code | 59218 | 59486 |
| School District | Culbertson Public Schools | Valier Public Schools |
| Enrollment | ~180 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Valier: 24 sites
| Category | Culbertson | Valier |
|---|---|---|
| ⛺ Campground | — | 3 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 5 | 9 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 3 | 2 |
| 🦅 Wildlife Refuge | 1 | — |
