A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Terry |
|---|---|---|
| Population | 706 | 537 |
| Elevation | 1,932 ft | 2,251 ft |
| County | Roosevelt County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 34°F |
| January Avg Low | 12°F | 17°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 14.9" | 14.2" |
| Annual Snowfall | 11.5" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $115,524 |
| Median Rent | $1,044/mo | — |
| Median Household Income | $103,750 | $36,154 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Glendive (40 mi) |
| Zip Code | 59218 | 59349 |
| School District | Culbertson Public Schools | Terry Public Schools |
| Enrollment | ~180 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Terry: 8 sites
| Category | Culbertson | Terry |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 4 |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
