A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Sidney |
|---|---|---|
| Population | 706 | 6,171 |
| Elevation | 1,932 ft | 1,939 ft |
| County | Roosevelt County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 31°F |
| January Avg Low | 12°F | 14°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 14.9" | 16.1" |
| Annual Snowfall | 11.5" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $257,663 |
| Median Rent | $1,044/mo | $890/mo |
| Median Household Income | $103,750 | $62,992 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Sidney (5 mi) |
| Zip Code | 59218 | 59270 |
| School District | Culbertson Public Schools | Sidney Public Schools |
| Enrollment | ~180 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Sidney: 19 sites
| Category | Culbertson | Sidney |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 5 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 5 | 4 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 3 | 4 |
| 🦅 Wildlife Refuge | 1 | — |
