A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Roundup |
|---|---|---|
| Population | 706 | 2,003 |
| Elevation | 1,932 ft | 3,222 ft |
| County | Roosevelt County | Musselshell County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 39°F |
| January Avg Low | 12°F | 21°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 14.9" | 15.4" |
| Annual Snowfall | 11.5" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $222,110 |
| Median Rent | $1,044/mo | $886/mo |
| Median Household Income | $103,750 | $57,632 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Billings (53 mi) |
| Zip Code | 59218 | 59072 |
| School District | Culbertson Public Schools | Roundup Public Schools |
| Enrollment | ~180 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Roundup: 6 sites
| Category | Culbertson | Roundup |
|---|---|---|
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | — | 1 |
| 🦅 Wildlife Refuge | 1 | 1 |
