A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Plevna |
|---|---|---|
| Population | 706 | 209 |
| Elevation | 1,932 ft | 2,772 ft |
| County | Roosevelt County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 34°F |
| January Avg Low | 12°F | 18°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 14.9" | 16.8" |
| Annual Snowfall | 11.5" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $220,525 |
| Median Rent | $1,044/mo | — |
| Median Household Income | $103,750 | $73,750 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Glendive (62 mi) |
| Zip Code | 59218 | 59344 |
| School District | Culbertson Public Schools | Plevna Public Schools |
| Enrollment | ~180 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Plevna: 5 sites
| Category | Culbertson | Plevna |
|---|---|---|
| 🐟 Fishing Access | 1 | 2 |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
