A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Plentywood |
|---|---|---|
| Population | 706 | 1,669 |
| Elevation | 1,932 ft | 2,047 ft |
| County | Roosevelt County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 26°F |
| January Avg Low | 12°F | 10°F |
| July Avg High | 84°F | 81°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 14.9" | 14.5" |
| Annual Snowfall | 11.5" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $151,762 |
| Median Rent | $1,044/mo | $755/mo |
| Median Household Income | $103,750 | $62,163 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Wolf Point (79 mi) |
| Zip Code | 59218 | 59254 |
| School District | Culbertson Public Schools | Plentywood Public Schools |
| Enrollment | ~180 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Plentywood: 9 sites
| Category | Culbertson | Plentywood |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 3 | 2 |
| 🦅 Wildlife Refuge | 1 | 1 |
