A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Nashua |
|---|---|---|
| Population | 706 | 279 |
| Elevation | 1,932 ft | 2,064 ft |
| County | Roosevelt County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 30°F |
| January Avg Low | 12°F | 13°F |
| July Avg High | 84°F | 87°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 14.9" | 13.0" |
| Annual Snowfall | 11.5" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $113,471 |
| Median Rent | $1,044/mo | $675/mo |
| Median Household Income | $103,750 | $72,500 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Glasgow (16 mi) |
| Zip Code | 59218 | 59230 |
| School District | Culbertson Public Schools | Nashua Public Schools |
| Enrollment | ~180 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Nashua: 73 sites
| Category | Culbertson | Nashua |
|---|---|---|
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 4 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 5 | 62 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
