A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Moore |
|---|---|---|
| Population | 706 | 224 |
| Elevation | 1,932 ft | 4,154 ft |
| County | Roosevelt County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 39°F |
| January Avg Low | 12°F | 22°F |
| July Avg High | 84°F | 83°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 14.9" | 19.5" |
| Annual Snowfall | 11.5" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $293,638 |
| Median Rent | $1,044/mo | $805/mo |
| Median Household Income | $103,750 | $45,972 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Great Falls (103 mi) |
| Zip Code | 59218 | 59464 |
| School District | Culbertson Public Schools | Moore Public Schools |
| Enrollment | ~180 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Moore: 41 sites
| Category | Culbertson | Moore |
|---|---|---|
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 3 | 4 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
