A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Lodge Grass |
|---|---|---|
| Population | 706 | 441 |
| Elevation | 1,932 ft | 3,366 ft |
| County | Roosevelt County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 39°F |
| January Avg Low | 12°F | 21°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 14.9" | 18.2" |
| Annual Snowfall | 11.5" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $131,049 |
| Median Rent | $1,044/mo | $635/mo |
| Median Household Income | $103,750 | $50,000 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Billings (80 mi) |
| Zip Code | 59218 | 59050 |
| School District | Culbertson Public Schools | Lodge Grass Public Schools |
| Enrollment | ~180 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Lodge Grass: 15 sites
| Category | Culbertson | Lodge Grass |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 3 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 5 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | — | 3 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
